2019 Current Leaders
2019 Amateur Player of the Year Point Leaders | ||
---|---|---|
1 | Jeff Osberg | 1002.5 |
2 | Danny Harcourt | 520 |
3 | Vincent Kwon | 470 |
4 | William Davenport | 417.5 |
5 | Matthew Mattare | 374.9 |
[ 2019 Point Chart ] [ 2019 Full Standings ] [ History ] |
2019 Senior Player of the Year Point Leaders | ||
---|---|---|
1 | Oscar Mestre | 653.5 |
2 | Jeffrey Allen | 376.6 |
3 | Christopher Fieger, Sr | 348.3 |
4 | Chip Lutz | 316.6 |
5 | Byron Whitman | 295 |
[ 2019 Point Chart ] [ 2019 Full Standings ] [ History ] |
2019 Super-Senior Player of the Year Point Leaders | ||
---|---|---|
1 | Don Donatoni | 650 |
2 | Robin McCool | 523.3 |
3 | Thomas Bartolacci, Jr. | 340 |
4 | Daniel Burton | 315 |
5 | Tom Borsello | 212.5 |
[ 2019 Point Chart ] [ 2019 Full Standings ] [ History ] |
2019 Junior Player of the Year Point Leaders | ||
---|---|---|
1 | Austin Barbin | 710 |
2 | Patrick Sheehan | 560 |
3 | Jack Wall | 530 |
4 | Andreas Aivazoglou | 286.25 |
5 | William Bennink | 230 |
[ 2019 Point Chart ] [ 2019 Full Standings ] [ History ] |