2011 William Hyndman, III Player of the Year Points
Final Results| 1 | Andrew Mason (Huntingdon Valley) | 1005 | ||
|---|---|---|---|---|
| Joseph H. Patterson Cup | 250 | |||
| Open Championship | 300 | |||
| BMW Philadelphia Amateur Championship | 160 | |||
| PAGA Amateur Championship | 100 | |||
| Silver Cross | 120 | |||
| USGA Amateur Qualifier | 75 | |||
| 2 | Michael Hyland (Little Mill) | 527 | ||
| Amateur Championship | 300 | |||
| Joseph H. Patterson Cup | 37.5 | |||
| Middle-Amateur Championship | 120 | |||
| NJSGA Amateur Championship | 67.5 | |||
| Silver Cross | 2 | |||
| 3 | Michael Meisenzahl (Tavistock) | 437.5 | ||
| Joseph H. Patterson Cup | 62.5 | |||
| NJSGA Amateur Championship | 45 | |||
| BMW Philadelphia Amateur Championship | 105 | |||
| Open Championship | 75 | |||
| Silver Cross | 150 | |||
| 4 | Glenn Smeraglio (LuLu) | 413.75 | ||
| Joseph H. Patterson Cup | 37.5 | |||
| Middle-Amateur Championship | 200 | |||
| BMW Philadelphia Amateur Championship | 60 | |||
| PAGA Middle-Amateur Championship | 45 | |||
| Silver Cross | 71.25 | |||
| 5 | James Kania, Jr. (Overbrook) | 391.25 | ||
| Amateur Championship | 60 | |||
| Joseph H. Patterson Cup | 185 | |||
| Open Championship | 75 | |||
| Silver Cross | 71.25 | |||
| 6 | Michael McDermott (Merion) | 368.75 | ||
| Joseph H. Patterson Cup | 96.25 | |||
| Middle-Amateur Championship | 37.5 | |||
| Open Championship | 75 | |||
| BMW Philadelphia Amateur Championship | 80 | |||
| PAGA Amateur Championship | 50 | |||
| Silver Cross | 30 | |||
| 7 | David Sanders (Laurel Creek) | 347.5 | ||
| Amateur Championship | 80 | |||
| Joseph H. Patterson Cup | 96.25 | |||
| NJSGA Amateur Championship | 100 | |||
| Silver Cross | 71.25 | |||
| 8 | Matthew Mattare (Saucon Valley) | 317.5 | ||
| Middle-Amateur Championship | 70 | |||
| Open Championship | 187.5 | |||
| BMW Philadelphia Amateur Championship | 60 | |||
| 9 | Thomas Gramigna (Tavistock) | 273.5 | ||
| Joseph H. Patterson Cup | 4 | |||
| Middle-Amateur Championship | 37.5 | |||
| NJSGA Mid.-Am. Championship | 60 | |||
| BMW Philadelphia Amateur Championship | 60 | |||
| Open Championship | 60 | |||
| Silver Cross | 2 | |||
| USGA Mid-Amateur Qualifier | 50 | |||
| 10 | Jeff Osberg (Pine Valley) | 252.5 | ||
| Joseph H. Patterson Cup | 37.5 | |||
| PAGA Amateur Championship | 15 | |||
| USGA Amateur Qualifier | 75 | |||
| USGA Mid-Amateur Championship | 75 | |||
| USGA Mid-Amateur Qualifier | 50 | |||
| 11 | Matthew Burkhart (USGA) | 245 | ||
| Amateur Championship | 160 | |||
| PAGA Amateur Championship | 85 | |||
| 12 | Christopher Fuga (Phoenixville) | 240 | ||
| Amateur Championship | 60 | |||
| Joseph H. Patterson Cup | 150 | |||
| Silver Cross | 30 | |||
| 13 | Chip Lutz (LedgeRock) | 235 | ||
| Amateur Championship | 115 | |||
| Middle-Amateur Championship | 120 | |||
| 14 | Stephen Seiden (Llanerch) | 232.5 | ||
| Joseph H. Patterson Cup | 130 | |||
| Middle-Amateur Championship | 27.5 | |||
| USGA Amateur Qualifier | 75 | |||
| 15 | Stephen Hudacek, Iii, III (Glenmaura National) | 225 | ||
| Amateur Championship | 225 | |||
| 16 | Andrew Achenbach (Radnor Valley) | 220 | ||
| Amateur Championship | 60 | |||
| Middle-Amateur Championship | 160 | |||
| 17 | Peter Barron, III (Galloway) | 202 | ||
| Amateur Championship | 60 | |||
| Joseph H. Patterson Cup | 72.5 | |||
| Middle-Amateur Championship | 27.5 | |||
| NJSGA Mid.-Am. Championship | 40 | |||
| Silver Cross | 2 | |||
| 18 | Jamie Slonis (Tavistock) | 157.5 | ||
| Amateur Championship | 80 | |||
| Middle-Amateur Championship | 52.5 | |||
| NJSGA Mid.-Am. Championship | 25 | |||
| 19 | Robert Galbreath, Jr. (Five Ponds) | 155.25 | ||
| Joseph H. Patterson Cup | 4 | |||
| BMW Philadelphia Amateur Championship | 80 | |||
| Silver Cross | 71.25 | |||
| 20 | Marc Mandel (Phila Cricket) | 147.5 | ||
| Middle-Amateur Championship | 17.5 | |||
| BMW Philadelphia Amateur Championship | 80 | |||
| USGA Mid-Amateur Qualifier | 50 | |||
| 21 | Greg Wolfe (Back Creek) | 137.5 | ||
| DSGA Amateur Championship | 85 | |||
| DSGA Open Championship | 52.5 | |||
| 22 | Michael Kania (Overbrook) | 135 | ||
| Amateur Championship | 60 | |||
| PAGA R. Jay Sigel Match Play | 25 | |||
| USGA Open Qualifier | 50 | |||
| 23 | Michael Brown, Jr. (LuLu) | 130.8 | ||
| Middle-Amateur Championship | 52.5 | |||
| Open Championship | 3.3 | |||
| PAGA R. Jay Sigel Match Play | 75 | |||
| 24 | Scott McLaughlin (LuLu) | 122.5 | ||
| Joseph H. Patterson Cup | 72.5 | |||
| USGA Mid-Amateur Qualifier | 50 | |||
| 25 | Paul Kovalcheck (Kennett Square) | 115 | ||
| Amateur Championship | 115 | |||
| 25 | scott McNeil (The 1912 Club) | 115 | ||
| Amateur Championship | 115 | |||
| 25 | Kyle Sterbinsky (Huntingdon Valley) | 115 | ||
| Amateur Championship | 115 | |||
| 28 | Connor McNicholas (The 1912 Club) | 105 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| Open Championship | 45 | |||
| 29 | Dan Ott (Rolling Green) | 100 | ||
| DSGA Amateur Championship | 100 | |||
| 30 | Patrick Ross (Elmhurst ) | 99.5 | ||
| Joseph H. Patterson Cup | 37.5 | |||
| BMW Philadelphia Amateur Championship | 60 | |||
| Silver Cross | 2 | |||
| 31 | Robert Bechtold (Fieldstone) | 97.5 | ||
| Amateur Championship | 80 | |||
| DSGA Amateur Championship | 17.5 | |||
| 32 | Matthew Teesdale (The 1912 Club) | 96.25 | ||
| Joseph H. Patterson Cup | 96.25 | |||
| 32 | Oliver White (Stonewall) | 96.25 | ||
| Joseph H. Patterson Cup | 96.25 | |||
| 34 | Anthony Aloi (Mercer Oaks) | 87.5 | ||
| NJSGA Open Championship | 12.5 | |||
| USGA Amateur Qualifier | 75 | |||
| 34 | Ryan McCarty (Huntingdon Valley) | 87.5 | ||
| Middle-Amateur Championship | 87.5 | |||
| 36 | Benjamin Smith (USGA) | 85 | ||
| NJSGA Amateur Championship | 85 | |||
| 37 | Tucker Koch (Overbrook) | 80 | ||
| BMW Philadelphia Amateur Championship | 80 | |||
| 37 | Nathan Sutherland (Golden Oaks) | 80 | ||
| PAGA Open Championship | 80 | |||
| 39 | Daniel Charen (LuLu) | 75 | ||
| Amateur Championship | 60 | |||
| Silver Cross | 15 | |||
| 39 | Christopher Crawford (Spring Mill) | 75 | ||
| USGA Amateur Qualifier | 75 | |||
| 39 | Sean Fahey (Overbrook) | 75 | ||
| Open Championship | 75 | |||
| 42 | Matthew Finger (DuPont) | 70 | ||
| NJSGA Amateur Championship | 45 | |||
| NJSGA Mid.-Am. Championship | 25 | |||
| 43 | Ben Feld (Green Valley) | 66 | ||
| Joseph H. Patterson Cup | 4 | |||
| BMW Philadelphia Amateur Championship | 60 | |||
| Silver Cross | 2 | |||
| 44 | Benjamin Cooley (Huntingdon Valley) | 62.5 | ||
| Joseph H. Patterson Cup | 62.5 | |||
| 45 | Gregg Angelillo (Moselem Springs) | 60 | ||
| NJSGA Mid.-Am. Championship | 10 | |||
| USGA Mid-Amateur Qualifier | 50 | |||
| 45 | Kyle Davis (USGA) | 60 | ||
| Amateur Championship | 60 | |||
| 45 | Christopher Lange (Overbrook) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 45 | Sam Pancoast (Radley Run) | 60 | ||
| Amateur Championship | 60 | |||
| 45 | Paul Tighe (Trump National) | 60 | ||
| DSGA Amateur Championship | 60 | |||
| 50 | Rodney James (Schuylkill) | 55 | ||
| Joseph H. Patterson Cup | 55 | |||
| 51 | Cory Siegfried (Aronimink) | 54 | ||
| Joseph H. Patterson Cup | 4 | |||
| PAGA R. Jay Sigel Match Play | 50 | |||
| 52 | John Brennan (Phila Cricket) | 52.5 | ||
| Middle-Amateur Championship | 52.5 | |||
| 52 | Brian Gillespie (St. Davids) | 52.5 | ||
| Middle-Amateur Championship | 52.5 | |||
| 52 | Mark Surtees (Back Creek) | 52.5 | ||
| DSGA Open Championship | 52.5 | |||
| 55 | Dave Fardon (Green Pond) | 50 | ||
| USGA Mid-Amateur Qualifier | 50 | |||
| 55 | Matthew Maurer (Bent Creek) | 50 | ||
| USGA Open Qualifier | 50 | |||
| 55 | Steve Owens (Stone Harbor) | 50 | ||
| USGA Mid-Amateur Qualifier | 50 | |||
| 55 | David Shields (Phila. Publinks) | 50 | ||
| USGA Amateur Publinks Qualifier | 50 | |||
| 55 | Tom Timby, Jr. (Phila. Publinks) | 50 | ||
| USGA Amateur Publinks Qualifier | 50 | |||
| 60 | Vincent Boyle (Torresdale) | 45 | ||
| Open Championship | 45 | |||
| 60 | Nelson Hargrove (Merion) | 45 | ||
| Open Championship | 45 | |||
| 60 | Greg Matthias (Medford Village) | 45 | ||
| Open Championship | 45 | |||
| 63 | G. Patrick Dougherty (Phila Cricket) | 37.5 | ||
| Joseph H. Patterson Cup | 37.5 | |||
| 63 | Bill Jeremiah (Bidermann) | 37.5 | ||
| Joseph H. Patterson Cup | 37.5 | |||
| 65 | Nicholas Reach (Elmhurst ) | 35 | ||
| PAGA Amateur Championship | 35 | |||
| 66 | Ross Brown (Fox Hill) | 25 | ||
| PAGA R. Jay Sigel Match Play | 25 | |||
| 66 | Oscar Mestre (Overbrook) | 25 | ||
| PAGA Middle-Amateur Championship | 25 | |||
| 68 | Chris Hynoski (Makefield) | 17.5 | ||
| Middle-Amateur Championship | 17.5 | |||
| 68 | Ronald Jamarowicz (DuPont) | 17.5 | ||
| DSGA Amateur Championship | 17.5 | |||
| 70 | Justin VanHyning (Mercer Oaks) | 10 | ||
| NJSGA Mid.-Am. Championship | 10 | |||
| 71 | Rand Mendez (Fieldstone) | 5 | ||
| DSGA Amateur Championship | 5 | |||
| 72 | Peter Moran (French Creek) | 4 | ||
| Joseph H. Patterson Cup | 4 | |||
| 73 | James Sullivan, Jr. (LuLu) | 3.3 | ||
| Open Championship | 3.3 | |||
| 74 | Louis Giovi (Mercer Oaks) | 2 | ||
| Middle-Amateur Championship | 2 | |||
| 74 | Bill McGuinness (Pine Valley) | 2 | ||
| Middle-Amateur Championship | 2 | |||
| 74 | Ray Pyontek (Mercer Oaks) | 2 | ||
| Middle-Amateur Championship | 2 | |||
| 74 | Matthew Walsh (Overbrook) | 2 | ||
| Middle-Amateur Championship | 2 | |||
| 74 | David West (Phila. Publinks) | 2 | ||
| Middle-Amateur Championship | 2 | |||
Click the above drop down for years prior to 2020.
2025 Standings
2024 Standings
2023 Standings
2022 Standings
2021 Standings
2020 Standings